POLY BELTS (N-Number of Ribs) | ||||||
---|---|---|---|---|---|---|
Section | PH | PJ | PK | PL | PM | |
Top Width | (mm) "t" | 1.6 | 2.34 | 3.56 | 4.70 | 9.40 |
Thickness | (mm) "H" | 2.6 | 3.6 | 4.8 | 7.6 | 13.3 |
Angle | Degree | 40 | 40 | 40 | 40 | 40 |
(mm) | 450-2500 | 450-2500 | 450-5080 | 450-5080 | 450-5080 |
Copyright © 2022 Micro Belts & Tyre Pvt. Ltd. All Rights Reserved